<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Whole Life Cat Food Review	</title>
	<atom:link href="https://cats.com/whole-life-cat-food-review/feed" rel="self" type="application/rss+xml" />
	<link>https://cats.com/whole-life-cat-food-review</link>
	<description>In-depth cat product reviews, behavior guides, and vet-written education on symptoms, diseases, and more.</description>
	<lastBuildDate>Thu, 27 Mar 2025 12:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>
	<item>
		<title>
		By: Mallory Crusta		</title>
		<link>https://cats.com/whole-life-cat-food-review#comment-103935</link>

		<dc:creator><![CDATA[Mallory Crusta]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 21:23:00 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=41772#comment-103935</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://cats.com/whole-life-cat-food-review#comment-103609&quot;&gt;Aly&lt;/a&gt;.

You might like our &lt;a href=&quot;https://cats.com/cat-calorie-calculator&quot; rel=&quot;ugc&quot;&gt;cat calorie calculator&lt;/a&gt;!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://cats.com/whole-life-cat-food-review#comment-103609">Aly</a>.</p>
<p>You might like our <a href="https://cats.com/cat-calorie-calculator" rel="ugc">cat calorie calculator</a>!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aly		</title>
		<link>https://cats.com/whole-life-cat-food-review#comment-103609</link>

		<dc:creator><![CDATA[Aly]]></dc:creator>
		<pubDate>Sat, 17 Jun 2023 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">https://cats.com/?p=41772#comment-103609</guid>

					<description><![CDATA[Hi, my kitty is overweight, so I’m working to get her back down to an ideal weight. I purchased the Whole Life Just One Ingredient Pure Chicken Breast Freeze-Dried Cat Treats to supplement her main meals in order to hit her daily calorie goal and so she still gets her “treats.” The calorie content is 176 kcals/oz, but the bag itself is 1 oz. What is the best way to determine how many to give her and the appropriate calories?]]></description>
			<content:encoded><![CDATA[<p>Hi, my kitty is overweight, so I’m working to get her back down to an ideal weight. I purchased the Whole Life Just One Ingredient Pure Chicken Breast Freeze-Dried Cat Treats to supplement her main meals in order to hit her daily calorie goal and so she still gets her “treats.” The calorie content is 176 kcals/oz, but the bag itself is 1 oz. What is the best way to determine how many to give her and the appropriate calories?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
